Free Shipping
Orders Over $49.99
Styles for the Whole Family Comes in sizes for adults, boys, girls, toddlers, even provide sizes suitable for your pets, create a perfect match shape during the holiday, create family memories full of laughter, and start matching the pajamas tradition for the whole family!
These pajamas do this perfectly. “From home to home, and heart to heart, from one place to another. The warmth and joy of Christmas, brings us closer to each other.” Whether for family photo, Christmas morning, or all winter long, these family two-piece pajamas are a must have for a family festive holiday celebration.
They are made from a soft and long-lasting material. Excellent elasticity for perfect fit, skin-friendly, breathable, comfortable and soft wearing, easy-to-clean and stain resistant.
These family matching christmas pjs With a cute and colorful graphic on each shirt, Christmas tree, snowflake, snowman, santa claus, deer, print "Merry Christmas". These pjs are sure to be hit this Christmas season! Grab the family and enjoy making memories in these classic family pajamas!
The family matching pjs is the best gift for new years festival holiday, thanksgiving day, Xmas eve, Christmas morning. Bring the christmas Jammies out during family game night, get matching sets as a couple to make your time together extra cute.
Kid | Top Length | Bust | Sleeve Length | Pants Length | Waist | Hip | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size(CM/INCH) | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
80(2T) | 39 | 15.35 | 63 | 24.8 | 36 | 14.17 | 51 | 20.08 | 42-60 | 16.5-23.6 | 65 | 25.59 |
90(3T) | 41 | 16.14 | 65.5 | 25.79 | 39 | 15.35 | 55 | 21.65 | 44-64 | 17.3-25.2 | 68 | 26.77 |
100(4T) | 43 | 16.93 | 68 | 26.77 | 41 | 16.14 | 59 | 23.23 | 46-68 | 18.1-26.8 | 71 | 27.95 |
110(5T) | 45 | 17.72 | 70.5 | 27.76 | 44 | 17.32 | 63 | 24.8 | 48-72 | 18.9-28.3 | 75 | 29.53 |
120(6T) | 47 | 18.5 | 73 | 28.74 | 47 | 18.5 | 67 | 26.38 | 50-76 | 19.7-29.9 | 78 | 30.71 |
130(8T) | 51 | 20.08 | 78 | 30.71 | 51 | 20.08 | 75 | 29.53 | 53-81 | 20.9-31.9 | 83 | 32.68 |
140(10T) | 55 | 21.65 | 83 | 32.68 | 55 | 21.65 | 83 | 32.68 | 56-86 | 22-33.9 | 88 | 34.65 |
150(12T) | 59 | 23.23 | 88 | 34.65 | 59 | 23.23 | 91 | 35.83 | 59-91 | 23.2-35.8 | 93 | 36.61 |
160(14T) | 63 | 24.8 | 92 | 36.22 | 63 | 24.8 | 99 | 38.98 | 62-96 | 24.4-37.8 | 98 | 38.58 |
Men | Top Length | Bust | Sleeve Length | Pants Length | Waist | Hip | ||||||
Size(CM/INCH) | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 70 | 27.56 | 106 | 41.73 | 73 | 28.74 | 103 | 40.55 | 68-104 | 26.8-40.9 | 108 | 42.52 |
M | 72 | 28.35 | 112 | 44.09 | 75 | 29.53 | 105 | 41.34 | 72-110 | 28.3-43.3 | 114 | 44.88 |
L | 74 | 29.13 | 118 | 46.46 | 77 | 30.31 | 107 | 42.13 | 76-116 | 29.9-45.7 | 120 | 47.24 |
XL | 76 | 29.92 | 124 | 48.82 | 79 | 31.1 | 109 | 42.91 | 80-122 | 31.4-48 | 126 | 49.61 |
2XL | 78 | 30.71 | 130 | 51.18 | 81 | 31.89 | 110 | 43.31 | 84-128 | 33.1-50.4 | 132 | 51.97 |
3XL | 80 | 31.5 | 136 | 53.54 | 83 | 32.68 | 113 | 44.49 | 88-134 | 34.6-52.8 | 138 | 54.33 |
4XL | 82 | 32.28 | 142 | 55.91 | 85 | 33.46 | 115 | 45.28 | 92-140 | 36.2-55.1 | 144 | 56.69 |
Women | Top Length | Bust | Sleeve Length | Pants Length | Waist | Hip | ||||||
Size(CM/INCH) | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 64 | 25.19 | 97 | 38.19 | 66 | 25.98 | 100 | 39.37 | 64-101 | 25.2-39.8 | 102 | 40.16 |
M | 66 | 25.98 | 102 | 40.16 | 68 | 26.77 | 102 | 40.16 | 68-106 | 26.8-41.7 | 107 | 42.13 |
L | 68 | 26.77 | 107 | 42.13 | 70 | 27.56 | 104 | 40.94 | 72-111 | 28.3-43.7 | 112 | 44.09 |
XL | 70 | 27.56 | 112 | 44.09 | 72 | 28.34 | 106 | 41.73 | 76-116 | 29.9-45.7 | 117 | 46.06 |
2XL | 72 | 28.35 | 117 | 46.06 | 74 | 29.13 | 108 | 42.52 | 80-121 | 31.5-47.6 | 122 | 48.03 |
3XL | 74 | 29.13 | 122 | 48.03 | 76 | 29.92 | 110 | 43.31 | 84-126 | 33.1-49.6 | 127 | 50 |
4XL | 76 | 29.92 | 127 | 50 | 78 | 30.71 | 112 | 44.09 | 88-131 | 34.6-51.6 | 132 | 51.97 |
Baby | Top Length | Bust | Sleeve Length | |||||||||
Size(CM/INCH) | CM | INCH | CM | INCH | CM | INCH | ||||||
60(3-6M) | 56 | 22.05 | 53 | 20.87 | 29.5 | 11.6 | ||||||
65(6-9M) | 60 | 23.62 | 54.5 | 21.46 | 30 | 11.81 | ||||||
70(9-12M) | 64 | 25.2 | 56 | 22.05 | 30.5 | 12 | ||||||
75(12-18M) | 68 | 26.77 | 58 | 22.83 | 31 | 12.2 |
SHIPPING OPTIONS | RATES | SHIPPING TIME | NOTES |
---|---|---|---|
Economy Shipping | $0-$6.99 | 6-18 Business Days | Free Shipping on orders over $49.99 |
Standard Shipping | $0-$9.99 | 5-13 Business Days | Free Shipping on orders over $69.99 |
Express Shipping | $0-$14.99 | 2-7 Business Days | Free Shipping on orders over $149.99 |
Once returned you will be entitled to receive an exchange or a refund, which will not include the cost of the original postage and packaging. We are not able to refund or exchange items that appear to have been worn, washed, or are not in original condition.