Free Shipping
Orders Over $49.99
Styles for the Whole Family Comes in sizes for adults, boys, girls, toddlers, even provide sizes suitable for your pets, create a perfect match shape during the holiday, create family memories full of laughter, and start matching the pajamas tradition for the whole family!
These pajamas do this perfectly. “From home to home, and heart to heart, from one place to another. The warmth and joy of Christmas, brings us closer to each other.” Whether for family photo, Christmas morning, or all winter long, these family two-piece pajamas are a must have for a family festive holiday celebration.
They are made from a soft and long-lasting material. Excellent elasticity for perfect fit, skin-friendly, breathable, comfortable and soft wearing, easy-to-clean and stain resistant.
These family matching christmas pjs With a cute and colorful graphic on each shirt, Christmas tree, snowflake, snowman, santa claus, deer, print "Merry Christmas". These pjs are sure to be hit this Christmas season! Grab the family and enjoy making memories in these classic family pajamas!
The family matching pjs is the best gift for new years festival holiday, thanksgiving day, Xmas eve, Christmas morning. Bring the christmas Jammies out during family game night, get matching sets as a couple to make your time together extra cute.
This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to Live Chat with a Stylist. All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
SIZE | BUST | SLEEVE | TOP LENGTH | WAIST | PANTS LENGTH |
S | 41.7 | 24.0 | 27.6 | 26.8 - 40.9 | 40.6 |
M | 44.0 | 24.4 | 28.4 | 28.3 - 43.3 | 41.3 |
L | 46.5 | 24.8 | 29.1 | 29.9 - 45.7 | 42.1 |
XL | 48.9 | 25.2 | 29.9 | 31.4 - 48.0 | 43.0 |
2XL | 51.2 | 25.6 | 30.7 | 33.1 - 50.4 | 43.3 |
3XL | 53.6 | 26.0 | 31.5 | 34.6 - 52.8 | 44.5 |
4XL | 56.0 | 26.4 | 32.2 | 36.2 - 55.1 | 45.3 |
SIZE | BUST | SLEEVE | TOP LENGTH | WAIST | PANTS LENGTH |
S | 38.2 | 22.2 | 25.2 | 25.2 - 39.8 | 39.4 |
M | 40.2 | 22.6 | 26.0 | 26.8 - 41.7 | 40.2 |
L | 42.1 | 23.0 | 26.8 | 28.3 - 43.7 | 41 |
XL | 44.1 | 23.4 | 27.6 | 29.9 - 45.7 | 41.8 |
2XL | 46.1 | 23.8 | 28.4 | 31.5 - 47.6 | 42.6 |
3XL | 48.0 | 24.2 | 29.1 | 33.1 - 49.6 | 43.4 |
4XL | 50.0 | 24.6 | 30.0 | 34.6 - 51.6 | 44.2 |
SIZE | BUST | SLEEVE | TOP LENGTH |
1-3 Months | 20.1 | 11.4 | 20.5 |
3-6 Months | 20.9 | 11.6 | 22.1 |
6-9 Months | 21.7 | 11.8 | 23.6 |
9-12 Months | 22.4 | 12.0 | 25.2 |
12-18 Months | 23.2 | 12.2 | 26.8 |
18-24 Months | 24.0 | 12.4 | 28.3 |
SIZE | BUST | SLEEVE | TOP LENGTH | WAIST | PANTS LENGTH |
2-3 Years | 24.8 | 14.2 | 15.3 | 16.5 - 23.6 | 20.1 |
3-4 Years | 25.8 | 15.4 | 16.1 | 17.3 - 25.2 | 21.7 |
4-5 Years | 26.8 | 16.2 | 16.9 | 18.1 - 26.8 | 23.2 |
5-6 Years | 27.8 | 17.3 | 17.7 | 18.9 - 28.3 | 24.8 |
6-7 Years | 28.7 | 18.5 | 18.5 | 19.7 - 29.9 | 26.4 |
7-8 Years | 29.7 | 19.3 | 19.3 | 20.9 - 31.9 | 28.0 |
8-9 Years | 30.7 | 20.1 | 20.1 | 22.0 - 33.9 | 29.5 |
9-10 Years | 31.7 | 20.9 | 20.9 | 23.2 - 35.8 | 31.1 |
10-11 Years | 32.7 | 21.7 | 21.7 | 24.4 - 37.8 | 32.7 |
11-12 Years | 33.7 | 22.4 | 22.4 | 25.6 - 39.8 | 34.3 |
Please be aware that most of our clothing is Asian sizing, which runs smaller than regular US / European sizing. Refer to the measurements chart for each individual product to determine the best size for you. Product specific size chart and information can be found in product description.
Our team try our best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at support@joyinbox.com for specific details.
Attention:
This guide provides general sizing information only, and fit can vary depending on style. For more specific sizing information on the product, please refer to product description.
Still need help, please contact us via email support@joyinbox.com
SHIPPING OPTIONS | RATES | SHIPPING TIME | NOTES |
---|---|---|---|
Economy Shipping | $0-$6.99 | 6-18 Business Days | Free Shipping on orders over $49.99 |
Standard Shipping | $0-$9.99 | 5-13 Business Days | Free Shipping on orders over $69.99 |
Express Shipping | $0-$14.99 | 2-7 Business Days | Free Shipping on orders over $149.99 |
Once returned you will be entitled to receive an exchange or a refund, which will not include the cost of the original postage and packaging. We are not able to refund or exchange items that appear to have been worn, washed, or are not in original condition.