Free Shipping
Orders Over $49.99
Purely handmade for the whole Fashion men sandals, we used bold lines to stitch the soles and upper leather.
Mens sandals made of soft leather,caress your delicate sk.
The footbed is equipped with a variety of air permeability holes to ensure wearing comfort.
Leather upper for breathable and quick-dry; air holes and unique design keep your feet cool,dry and deodorant all day.
The construction of the shoe is soft, easy to bend, and will not be deformed, comfortable and soft on the foot.
Hand-Sew:We strengthen it as well. You don't need worry about cracking problems, because this is a no glue Sandals.
Multifunction:Human body engineering design, the internalanatomically engineered with a round reinforced toe to protect your toes safe and sound for outdoor activities. Rubber sole for excellent stability and arch support; soft EVA footbed for extra cushioning.
Breathable&Drying: Very cool design sandals for men.10 Ways wearing. It can be a sandal or slipper by transit the back lacing. The Casual slipper are a carefree companion to outdoor activity, ideal for the beach, garden, walking, office, beach, buisness, fishingch great for an everyday shoes.
SIZE CHART FOR MEN & WOMEN SANDALS | ||||
---|---|---|---|---|
US/MEN | US/WOMEN | EU | CM (Heel to Toe) | INCH (Heel to Toe) |
4 | 5 | 36 | 22.5 | 8.86 |
5 | 6 | 37 | 23 | 9.06 |
6 | 7 | 38 | 23.5 | 9.25 |
7 | 8 | 39 | 24 | 9.45 |
7.5 | 8.5 | 40 | 24.5 | 9.65 |
8.5 | 9.5 | 41 | 25 | 9.84 |
9 | 10 | 42 | 25.5 | 10.04 |
10 | 11 | 43 | 26 | 10.24 |
10.5 | 11.5 | 44 | 26.5 | 10.43 |
11.5 | 12.5 | 45 | 27 | 10.63 |
12.5 | 13.5 | 46 | 27.5 | 10.83 |
13 | 14 | 47 | 28 | 11.02 |
14 | 15 | 48 | 28.5 | 11.22 |
15 | 16 | 49 | 29 | 11.42 |
SIZE CHART FOR MEN & WOMEN SANDALS | ||||
---|---|---|---|---|
US/MEN | US/WOMEN | EU | CM (Heel to Toe) | INCH (Heel to Toe) |
4 | 5 | 36 | 22.5 | 8.86 |
5 | 6 | 37 | 23 | 9.06 |
6 | 7 | 38 | 23.5 | 9.25 |
7 | 8 | 39 | 24 | 9.45 |
7.5 | 8.5 | 40 | 24.5 | 9.65 |
8.5 | 9.5 | 41 | 25 | 9.84 |
9 | 10 | 42 | 25.5 | 10.04 |
10 | 11 | 43 | 26 | 10.24 |
10.5 | 11.5 | 44 | 26.5 | 10.43 |
11.5 | 12.5 | 45 | 27 | 10.63 |
12.5 | 13.5 | 46 | 27.5 | 10.83 |
13 | 14 | 47 | 28 | 11.02 |
14 | 15 | 48 | 28.5 | 11.22 |
15 | 16 | 49 | 29 | 11.42 |
SHIPPING OPTIONS | RATES | SHIPPING TIME | NOTES |
---|---|---|---|
Economy Shipping | $0-$6.99 | 6-18 Business Days | Free Shipping on orders over $49.99 |
Standard Shipping | $0-$9.99 | 5-13 Business Days | Free Shipping on orders over $69.99 |
Express Shipping | $0-$14.99 | 2-7 Business Days | Free Shipping on orders over $149.99 |
Once returned you will be entitled to receive an exchange or a refund, which will not include the cost of the original postage and packaging. We are not able to refund or exchange items that appear to have been worn, washed, or are not in original condition.