SIZE CHART
This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to Live Chat with a Stylist. All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
Size Chart for Short Sleeve Cycling Jersey(INCHES)
SIZE | BUST | FRONT | BACK |
XXS | 29.9 | 19.3 | 24.0 |
XS | 32.3 | 20.1 | 24.8 |
S | 34.6 | 20.9 | 25.6 |
M | 37.0 | 21.7 | 26.4 |
L | 39.4 | 22.4 | 27.6 |
XL | 41.7 | 23.2 | 28.7 |
2XL | 44.1 | 24.0 | 29.5 |
3XL | 46.5 | 24.4 | 30.3 |
4XL | 48.8 | 25.2 | 31.1 |
5XL | 51.2 | 26.0 | 31.9 |
Size Chart for Short Sleeve Cycling Jersey(CM)
SIZE | BUST | FRONT | BACK |
XXS | 76 | 49 | 61 |
XS | 82 | 51 | 63 |
S | 88 | 53 | 65 |
M | 94 | 55 | 67 |
L | 100 | 57 | 70 |
XL | 106 | 59 | 73 |
2XL | 112 | 61 | 75 |
3XL | 118 | 62 | 77 |
4XL | 124 | 64 | 79 |
5XL | 130 | 66 | 81 |
Size Chart for Cycling Shorts(INCHES)
SIZE | WAIST | INSEAM | OUTSEAM |
XXS | 20.5 - 28.3 | 5.5 | 18.1 |
XS | 20.5 - 29.1 | 6.3 | 18.9 |
S | 21.3 - 29.9 | 7.1 | 19.7 |
M | 22.0 - 30.7 | 7.9 | 20.5 |
L | 22.8 - 31.5 | 8.7 | 22.0 |
XL | 23.6 - 32.3 | 9.4 | 23.6 |
2XL | 24.4 - 33.1 | 10.2 | 25.2 |
3XL | 26.0 - 34.6 | 11.0 | 26.0 |
4XL | 27.6 - 36.2 | 11.8 | 26.8 |
5XL | 29.1 - 37.8 | 12.6 | 27.6 |
Size Chart for Cycling Shorts(CM)
SIZE | WAIST | INSEAM | OUTSEAM |
XXS | 52 - 72 | 14 | 46 |
XS | 52 - 74 | 16 | 48 |
S | 54 - 76 | 18 | 50 |
M | 56 - 78 | 20 | 52 |
L | 58 - 80 | 22 | 56 |
XL | 60 - 82 | 24 | 60 |
2XL | 62 - 84 | 26 | 64 |
3XL | 66 - 88 | 28 | 66 |
4XL | 70 - 92 | 30 | 68 |
5XL | 74 - 96 | 32 | 70 |
Sizing & Fit Guide
Please be aware that most of our clothing is Asian sizing, which runs smaller than regular US / European sizing. Refer to the measurements chart for each individual product to determine the best size for you.
Our team try our best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at support@joyinbox.com for specific details.
Attention:
For more specific sizing information on the product, please refer to product description.
Still need help, please contact us via email support@joyinbox.com
How to Measure
- Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
- Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
- Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
- Inseam: Start with a pair of pants you already have that fit you well and lay them flat on the floor. Carefully measure the length from the crotch seam to the bottom of the leg.
- Outseam: Take the tape and from the top of his pant line to the top of where the shoe meets the foot from the outside just below the ankle, add 1" and you have the pant outseam.
- Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.