Free Shipping
Orders Over $49.99
Gender | Unisex |
---|---|
Product Type | Road Cycling Shoe |
Cleat Compatibility | Both 2 & 3 Bolt Cleats |
Closure Type | Flexiable |
Sole Fiber Content | 70% Nylon |
Upper Fiber Content | 94% Polyurethane / 6% Mesh |
Liner Fibre Content | 100% Mesh |
Anti-Slip | YES |
Activity | Outdoor, Road Bike, Mountain Bike |
As any indoor cycling enthusiast will tell you, using dedicated cycling shoes that clip to your pedals is a game changer. Why? It will give you a more powerful, efficient workout by allowing you to transfer more energy from your pedal stroke to the bike.
Melisa Olgun, a cycling instructor at Uforia Studios in San Francisco, explains that “the stiff sole of the cycling shoes transfers the power from your legs straight to the bike, rather than getting absorbed in the cushion of your shoe.”
Further, wearing properly fitted cycling shoes can help prevent injury by “preventing your foot and ankle from moving around during class and keeping your body in proper alignment,” she adds. Cycling-specific shoes will help you engage your hamstrings, calves, glutes and core, in addition to your quadriceps.
High quality microfiber upper, wearable and durable, with breathable venting hole to keep your feet comfortable all the day.
Nylon outsole is designed with traction in anti-skid texture and compatible cleat peloton on outsole, which allowing you to ride without slipping.
Slip-on closure with adjustable rotating buckle and hook&loop make it easy for you to put on and off at any time and anywhere.
The lining is made of cotton fabric and air mesh with the aim of improving breathability and keeping foot clean and comfortable.
SIZE CHART FOR MEN & WOMEN CYCLING SHOES | ||||
---|---|---|---|---|
US | UK | EU | CM (Heel to Toe) | INCH (Heel to Toe) |
4 | 3.5 | 36 | 23.0 | 9.06 |
5 | 4.5 | 37 | 23.5 | 9.25 |
6 | 5.5 | 38 | 24.0 | 9.45 |
6.5 | 6 | 39 | 24.5 | 9.65 |
7 | 6.5 | 40 | 25.0 | 9.84 |
8 | 7.5 | 41 | 26.0 | 10.24 |
8.5 | 8 | 42 | 26.5 | 10.43 |
9.5 | 9 | 43 | 27.5 | 10.83 |
10 | 9.5 | 44 | 28.0 | 11.02 |
10.5 | 10 | 45 | 28.5 | 11.22 |
11.5 | 11 | 46 | 29.5 | 11.61 |
12.5 | 12 | 47 | 30.5 | 12.01 |
SHIPPING OPTIONS | RATES | SHIPPING TIME | NOTES |
---|---|---|---|
Economy Shipping | $0-$6.99 | 6-18 Business Days | Free Shipping on orders over $49.99 |
Standard Shipping | $0-$9.99 | 5-13 Business Days | Free Shipping on orders over $69.99 |
Express Shipping | $0-$14.99 | 2-7 Business Days | Free Shipping on orders over $149.99 |
Once returned you will be entitled to receive an exchange or a refund, which will not include the cost of the original postage and packaging. We are not able to refund or exchange items that appear to have been worn, washed, or are not in original condition.